Hearings and decisions
| Case # | Race # | Protestor | Protestee | Witness | RRS alleged to be broken | Scheduled time | Decisions short |
|---|---|---|---|---|---|---|---|
| 01 | 02 | SM TUR 9999 | SM HKG 33 | TUR 3012 | 09/04 16:00 | RDG TUR 9999 but DSQ in Case 04. | |
| 02 | 01 | Int. Jury | SW FRA 333 | RRS 41, 55 | 09/04 16:20 | DPI 1 point in Race 1 | |
| 03 | 02 | YM ISR 930 | YM ITA 150 | RRS 10 | 09/04 16:40 | ITA 930 is DSQ in race 2 | |
| 04 | 02 | RC | See Intention to protest from RC | RRS 28 | 09/04 17:30 | CYP10, ESP21, FRA73, FRA379, FRA503, FRA1607, FRA 1888, GBR111, GBR262, GBR988, GBR991, GBR3127, HKG97, OMA8, OMA15, POL45, POL64, TUR3012, TUR 8911 AND TUR 9999 are DSQ in race 2. | |
| 05 | 01 | SM FRA 152 | SM JPN 54 | RRS 18 | 10/04 10:30 | Protest dismissed, redress not given. | |
| 06 | 05 | YM ISR 218 | YM TUR 215 | YM ISR 36 | RRS 10 | 10/04 18:55 | TUR 215 is DSQ in race 5. Redress given to ISR 218. |
| 07 | 04 | JURY | SM NED 8 | RRS 41 | 10/04 19:15 | DPI 15% to NED 8 in race 4. | |
| 08 | 06 | TC | YW FRA 712 | CR | 10/04 18:45 | DPI 30% to FRA 712 in races 4, 5 and 6. | |
| 09 | 06 | YM JPN 23 | YM OMA 15 | RRS 10 | 10/04 19:30 | Redress given to JPN 23. | |
| 10 | 05 | RC | SM ESP 721 | 10/04 20:15 | Redress given to ESP 721. | ||
| 11 | 05 | YM ITA 7 | YM TUR 3012 | RRS 18.2 | 10/04 19:45 | Redress given to ITA 7. | |
| 12 | 04 | SW FRA 18 | SW CHN 7 | SW ISR 19 | RRS 11 | 10/04 20:30 | Redress not given. |
| 13 | 05 | SW FRA 18 | SW FIN 1 | RRS 10 | 10/04 20:45 | FIN is DSQ in race 5. | |
| 14 | 06 | SW FRA | SW ITA 46 | RRS 10 | 11/04 18:30 | Redress given to FRA 4. | |
| 15 | 07 | SW FIN 1 | SW POL 104 | RRS 11 | 11/04 18:45 | Redress given to FIN 1. | |
| 16 | 09 | SW GBR 94 | SWCHN 3 | RRS 10 | 12/04 17:15 | Redress given to GBR 94. | |
| 17 | 09 | SW GBR 94 | SW ISR 32 | RRS B2.18(b) | 12/04 17:30 | ISR 32 is DSQ in race 9. Redress given to GBR 94. | |
| 18 | 09 | SW ISR 32 | SW GBR 94 | RRS 18.2 | 12/04 17:30 | See Case 17. | |
| 19 | 09 | SW CHN 3 | SW GBR 94 | RRS 10 | 12/04 17:15 | See Case 16. | |
| 20 | 12 | YM GRE 1 | YM ESP 24 | RRS 10 | 12/04 17:50 | Invalid protest. | |
| 21 | 10 | TC | MS JPN 5 | C1.2 | 12/04 19:45 | DPI 30% to JPN 5 in race 10. | |
| 22 | 09 | SW RUS 30 | RC | 13/04 10:30 | Redress given to RUS 30. | ||
| 23 | 11 | SM CHN 10 | SM KOR 71 | SM ESP 3 | RRS 11 | 13/04 16:00 | KOR 71 is DSQ in race 11. |
| 24 | 12 | SW FRA 800 | SW ISR 7 | RRS 11 | 13/04 16:20 | Protest withdrawn. | |
| 25 | 13 | YM ITA 73 | YM TUR 3012 | 13/04 17:00 | Protest dismissed. | ||
| 26 | 13 | YM POL 64 | YM USA 96 | RRS 10 | 13/04 17:20 | USA 96 is DSQ in race 13. |

